Time zone | --- |
Summer (DST) | --- |
Coordinates | 35.2270869, -80.8431267 |
Country | United States |
Currency | USD United States Dollar |
Language | English |
Population | 809958 |
Postal Code | 28201-28237, 28240-28247, 28250, 28253-28256, 28258, 28260-28262, 28265-28266, 28269-28275, 28277-28278, 28280-28290, 28296-28297, 28299 |
Phone Code | 1 |
City | Time Now | Time Difference | City | Time Now | Time Difference |
---|---|---|---|---|---|
Alaska | Albuquerque | ||||
Anchorage | Atlanta | ||||
Bakersfield | Baton Rouge | ||||
Boise | Charlotte | ||||
Chula Vista | Cincinnati | ||||
Colorado Springs | El Paso | ||||
Fort Wayne | Greensboro | ||||
Hawaii | Hialeah | ||||
Honolulu | Jersey City | ||||
Louisville | Lubbock | ||||
Miami | Minneapolis | ||||
Norfolk | Oakland | ||||
Omaha | Pittsburgh | ||||
Reno | Saint Paul | ||||
Salt Lake City | San Bernardino | ||||
St. Louis | Tampa | ||||
Tucson | Tulsa | ||||
Winston–Salem |