Time zone | --- |
Summer (DST) | --- |
Coordinates | 36.0726354, -79.7919754 |
Country | United States |
Currency | USD United States Dollar |
Language | English |
Population | 279639 |
Postal Code | 27402, 27405, 27406, 27455 |
Phone Code | 1 |
City | Time Now | Time Difference | City | Time Now | Time Difference |
---|---|---|---|---|---|
Alaska | Albuquerque | ||||
Anchorage | Atlanta | ||||
Bakersfield | Baton Rouge | ||||
Boise | Charlotte | ||||
Chula Vista | Cincinnati | ||||
Colorado Springs | El Paso | ||||
Fort Wayne | Greensboro | ||||
Hawaii | Hialeah | ||||
Honolulu | Jersey City | ||||
Louisville | Lubbock | ||||
Miami | Minneapolis | ||||
Norfolk | Oakland | ||||
Omaha | Pittsburgh | ||||
Reno | Saint Paul | ||||
Salt Lake City | San Bernardino | ||||
St. Louis | Tampa | ||||
Tucson | Tulsa | ||||
Winston–Salem |