Public holidays in Philippines 2026
🎉 Next public holiday: Bonifacio Day – Monday 30 November 2026 (in 12 days)
Public holidays in Philippines 2026
Philippines has 20 public holidays in 2026. On a weekend: Black Saturday, All Saints' Day
| Date | Holiday |
|---|---|
| Thu 1 Jan | New Year's Day |
| Tue 17 Feb | Chinese New Year |
| Fri 20 Mar | Eid al-Fitr |
| Thu 2 Apr | Maundy Thursday |
| Fri 3 Apr | Good Friday |
| Sat 4 Apr | Black Saturday |
| Thu 9 Apr | Day of Valor |
| Fri 1 May | Labor Day |
| Wed 27 May | Eid al-Adha |
| Fri 12 Jun | Independence Day |
| Fri 21 Aug | Ninoy Aquino Day |
| Mon 31 Aug | National Heroes Day |
| Sun 1 Nov | All Saints' Day |
| Mon 2 Nov | All Souls' Day |
| Mon 30 Nov | Bonifacio Day |
| Tue 8 Dec | Immaculate Conception |
| Thu 24 Dec | Christmas Eve |
| Fri 25 Dec | Christmas Day |
| Wed 30 Dec | Rizal Day |
| Thu 31 Dec | New Year's Eve |
Public holidays in Philippines 2027
Philippines has 20 public holidays in 2027. On a weekend: Chinese New Year, Black Saturday, Labor Day, Eid al-Adha (estimated), Independence Day, Ninoy Aquino Day, Christmas Day
| Date | Holiday |
|---|---|
| Fri 1 Jan | New Year's Day |
| Sat 6 Feb | Chinese New Year |
| Tue 9 Mar | Eid al-Fitr (estimated) |
| Thu 25 Mar | Maundy Thursday |
| Fri 26 Mar | Good Friday |
| Sat 27 Mar | Black Saturday |
| Fri 9 Apr | Day of Valor |
| Sat 1 May | Labor Day |
| Sun 16 May | Eid al-Adha (estimated) |
| Sat 12 Jun | Independence Day |
| Sat 21 Aug | Ninoy Aquino Day |
| Mon 30 Aug | National Heroes Day |
| Mon 1 Nov | All Saints' Day |
| Tue 2 Nov | All Souls' Day |
| Tue 30 Nov | Bonifacio Day |
| Wed 8 Dec | Immaculate Conception |
| Fri 24 Dec | Christmas Eve |
| Sat 25 Dec | Christmas Day |
| Thu 30 Dec | Rizal Day |
| Fri 31 Dec | New Year's Eve |
📅 Add these holidays to your calendar
Frequently asked questions
How many public holidays does Philippines have in 2026?
Philippines has 20 public holidays in 2026.
What is the next public holiday in Philippines?
Bonifacio Day – Monday 30 November 2026.