Gidsen over tijdzones
Tijdzones over de hele wereld

Om te berekenen in welke tijdzone een gebied theoretisch valt, wordt de lengtegraad van dat gebied gedeeld door 15. Tot 1972 was GMT gelijk aan de universele tijd. Tegenwoordig is het een gewone tijdzone. In 1847 hebben de Britse spoorwegen GMT als standaard aangenomen. Deze werd gekalibreerd met behulp van telescopen. De meridiaan, waarnaar GMT is vernoemd, wordt gebruikt om 0 graden lengtegraad aan te duiden (hoewel dit in werkelijkheid niet precies 0 graden is). Elke plaats op aarde wordt gemeten in graden ten oosten of ten westen van deze lijn.
Het feit dat tijdzones over de hele wereld allemaal worden berekend als een verschuiving of verschil ten opzichte van de standaardtijd, maakt het eenvoudig om de tijd op een bepaalde plaats te bepalen door alleen de tijdzone waarin deze valt en de standaardtijd op dat moment te kennen. Berekeningen kunnen ook worden uitgevoerd op basis van de lokale tijd, zodra het verwachte tijdsverschil bekend is. De meeste tijdzones liggen precies één uur uit elkaar en hun tijd wordt berekend als een verschuiving ten opzichte van de gecoördineerde wereldtijd (UTC). U kunt dit zien op onze tijdzonekaart of door onze tijdzone-omzetter te gebruiken om het tijdsverschil tussen twee locaties te controleren. Ten westen van de nulmeridiaan / de meridiaan van Greenwich is het vroeger, terwijl het in oostelijke richting later is. De internationale datumgrens voegt 3 tijdzones toe aan het totale aantal tijdzones wereldwijd. Bovendien liggen verschillende tijdzones 30 en 45 minuten uit elkaar. Daarom zijn er wereldwijd meer dan de theoretische 24 tijdzones.
Tijdzones per land
Landen en gebieden: 246
| Land | Grootste stad | UTC-verschil | Lokale tijd | Zomertijd |
|---|---|---|---|---|
| Pago Pago | UTC−11 | 07:35 | Nee | |
| Midway | UTC−11 | 07:35 | Nee | |
| Niue | UTC−11 | 07:35 | Nee | |
| Rarotonga | UTC−10 | 08:35 | Nee | |
| Gambier | UTC−9 | 09:35 | Nee | |
| Pitcairn | UTC−8 | 10:35 | Nee | |
| Belmopan | UTC−6 | 12:35 | Nee | |
| San José | UTC−6 | 12:35 | Nee | |
| San Salvador | UTC−6 | 12:35 | Nee | |
| Guatemala-Stad | UTC−6 | 12:35 | Nee | |
| Tegucigalpa | UTC−6 | 12:35 | Nee | |
| Mexico-Stad | UTC−6 | 12:35 | Nee | |
| Managua | UTC−6 | 12:35 | Nee | |
| Nassau | UTC−5 / −4 | 14:35 | Ja | |
| Toronto | UTC−5 / −4 | 14:35 | Ja | |
| Bogotá | UTC−5 | 13:35 | Nee | |
| Havana | UTC−5 / −4 | 14:35 | Ja | |
| Guayaquil | UTC−5 | 13:35 | Nee | |
| Port-au-Prince | UTC−5 / −4 | 14:35 | Ja | |
| Kingston | UTC−5 | 13:35 | Nee | |
| Cayman | UTC−5 | 13:35 | Nee | |
| Panama | UTC−5 | 13:35 | Nee | |
| Lima | UTC−5 | 13:35 | Nee | |
| Grand Turk | UTC−5 / −4 | 14:35 | Ja | |
| New York | UTC−5 / −4 | 14:35 | Ja | |
| St Thomas | UTC−4 | 14:35 | Nee | |
| Anguilla | UTC−4 | 14:35 | Nee | |
| Antigua | UTC−4 | 14:35 | Nee | |
| Oranjestad | UTC−4 | 14:35 | Nee | |
| Bridgetown | UTC−4 | 14:35 | Nee | |
| Hamilton | UTC−4 / −3 | 15:35 | Ja | |
| Santa Cruz de la Sierra | UTC−4 | 14:35 | Nee | |
| Tortola | UTC−4 | 14:35 | Nee | |
| Kralendijk | UTC−4 | 14:35 | Nee | |
| Santiago | UTC−4 / −3 | 15:35 | Ja | |
| Curacao | UTC−4 | 14:35 | Nee | |
| Dominica | UTC−4 | 14:35 | Nee | |
| Santo Domingo | UTC−4 | 14:35 | Nee | |
| Grenada | UTC−4 | 14:35 | Nee | |
| Guadeloupe | UTC−4 | 14:35 | Nee | |
| Guyana | UTC−4 | 14:35 | Nee | |
| Martinique | UTC−4 | 14:35 | Nee | |
| Montserrat | UTC−4 | 14:35 | Nee | |
| Puerto Rico | UTC−4 | 14:35 | Nee | |
| Basseterre | UTC−4 | 14:35 | Nee | |
| Castries | UTC−4 | 14:35 | Nee | |
| Kingstown | UTC−4 | 14:35 | Nee | |
| St Barthelemy | UTC−4 | 14:35 | Nee | |
| Marigot | UTC−4 | 14:35 | Nee | |
| Lower Princes | UTC−4 | 14:35 | Nee | |
| Port of Spain | UTC−4 | 14:35 | Nee | |
| Caracas | UTC−4 | 14:35 | Nee | |
| Buenos Aires | UTC−3 | 15:35 | Nee | |
| São Paulo | UTC−3 | 15:35 | Nee | |
| Stanley | UTC−3 | 15:35 | Nee | |
| Cayenne | UTC−3 | 15:35 | Nee | |
| Asunción | UTC−3 | 15:35 | Nee | |
| Miquelon | UTC−3 / −2 | 16:35 | Ja | |
| Paramaribo | UTC−3 | 15:35 | Nee | |
| Montevideo | UTC−3 | 15:35 | Nee | |
| South Georgia | UTC−2 | 16:35 | Nee | |
| Praia | UTC−1 | 17:35 | Nee | |
| Ouagadougou | UTC+0 | 18:35 | Nee | |
| Faroe | UTC+0 / +1 | 19:35 | Ja | |
| Banjul | UTC+0 | 18:35 | Nee | |
| Accra | UTC+0 | 18:35 | Nee | |
| Danmarkshavn | UTC+0 | 18:35 | Nee | |
| Guernsey | UTC+0 / +1 | 19:35 | Ja | |
| Conakry | UTC+0 | 18:35 | Nee | |
| Bissau | UTC+0 | 18:35 | Nee | |
| Reykjavik | UTC+0 | 18:35 | Nee | |
| Dublin | UTC+0 / +1 | 19:35 | Ja | |
| Isle of Man | UTC+0 / +1 | 19:35 | Ja | |
| Abidjan | UTC+0 | 18:35 | Nee | |
| Jersey | UTC+0 / +1 | 19:35 | Ja | |
| Monrovia | UTC+0 | 18:35 | Nee | |
| Bamako | UTC+0 | 18:35 | Nee | |
| Nouakchott | UTC+0 | 18:35 | Nee | |
| Lissabon | UTC+0 / +1 | 19:35 | Ja | |
| Sao Tome | UTC+0 | 18:35 | Nee | |
| Dakar | UTC+0 | 18:35 | Nee | |
| Freetown | UTC+0 | 18:35 | Nee | |
| St Helena | UTC+0 | 18:35 | Nee | |
| Lomé | UTC+0 | 18:35 | Nee | |
| Londen | UTC+0 / +1 | 19:35 | Ja | |
| Tirana | UTC+1 / +2 | 20:35 | Ja | |
| Algiers | UTC+1 | 19:35 | Nee | |
| Andorra la Vella | UTC+1 / +2 | 20:35 | Ja | |
| Luanda | UTC+1 | 19:35 | Nee | |
| Antwerpen | UTC+1 / +2 | 20:35 | Ja | |
| Cotonou | UTC+1 | 19:35 | Nee | |
| Sarajevo | UTC+1 / +2 | 20:35 | Ja | |
| Bangui | UTC+1 | 19:35 | Nee | |
| Brazzaville | UTC+1 | 19:35 | Nee | |
| Kinshasa | UTC+1 | 19:35 | Nee | |
| Kopenhagen | UTC+1 / +2 | 20:35 | Ja | |
| Berlin | UTC+1 / +2 | 20:35 | Ja | |
| Malabo | UTC+1 | 19:35 | Nee | |
| Parijs | UTC+1 / +2 | 20:35 | Ja | |
| Libreville | UTC+1 | 19:35 | Nee | |
| Gibraltar | UTC+1 / +2 | 20:35 | Ja | |
| Budapest | UTC+1 / +2 | 20:35 | Ja | |
| Rome | UTC+1 / +2 | 20:35 | Ja | |
| Douala | UTC+1 | 19:35 | Nee | |
| Zagreb | UTC+1 / +2 | 20:35 | Ja | |
| Vaduz | UTC+1 / +2 | 20:35 | Ja | |
| Luxemburg | UTC+1 / +2 | 20:35 | Ja | |
| Valletta | UTC+1 / +2 | 20:35 | Ja | |
| Casablanca | UTC+1 | 19:35 | Ja | |
| Monaco | UTC+1 / +2 | 20:35 | Ja | |
| Podgorica | UTC+1 / +2 | 20:35 | Ja | |
| Amsterdam | UTC+1 / +2 | 20:35 | Ja | |
| Niamey | UTC+1 | 19:35 | Nee | |
| Lagos | UTC+1 | 19:35 | Nee | |
| Skopje | UTC+1 / +2 | 20:35 | Ja | |
| Oslo | UTC+1 / +2 | 20:35 | Ja | |
| Wenen | UTC+1 / +2 | 20:35 | Ja | |
| Warschau | UTC+1 / +2 | 20:35 | Ja | |
| San Marino | UTC+1 / +2 | 20:35 | Ja | |
| Belgrado | UTC+1 / +2 | 20:35 | Ja | |
| Ljubljana | UTC+1 / +2 | 20:35 | Ja | |
| Bratislava | UTC+1 / +2 | 20:35 | Ja | |
| Madrid | UTC+1 / +2 | 20:35 | Ja | |
| Longyearbyen | UTC+1 / +2 | 20:35 | Ja | |
| Ndjamena | UTC+1 | 19:35 | Nee | |
| Praag | UTC+1 / +2 | 20:35 | Ja | |
| Tunis | UTC+1 | 19:35 | Nee | |
| Vatican | UTC+1 / +2 | 20:35 | Ja | |
| El Aaiun | UTC+1 | 19:35 | Ja | |
| Stockholm | UTC+1 / +2 | 20:35 | Ja | |
| Zürich | UTC+1 / +2 | 20:35 | Ja | |
| Gaborone | UTC+2 | 20:35 | Nee | |
| Sofia | UTC+2 / +3 | 21:35 | Ja | |
| Bujumbura | UTC+2 | 20:35 | Nee | |
| Caïro | UTC+2 / +3 | 21:35 | Ja | |
| Tallinn | UTC+2 / +3 | 21:35 | Ja | |
| Mbabane | UTC+2 | 20:35 | Nee | |
| Helsinki | UTC+2 / +3 | 21:35 | Ja | |
| Athene | UTC+2 / +3 | 21:35 | Ja | |
| Jerusalem | UTC+2 / +3 | 21:35 | Ja | |
| Maseru | UTC+2 | 20:35 | Nee | |
| Riga | UTC+2 / +3 | 21:35 | Ja | |
| Beirut | UTC+2 / +3 | 21:35 | Ja | |
| Tripoli | UTC+2 | 20:35 | Nee | |
| Vilnius | UTC+2 / +3 | 21:35 | Ja | |
| Blantyre | UTC+2 | 20:35 | Nee | |
| Chisinau | UTC+2 / +3 | 21:35 | Ja | |
| Maputo | UTC+2 | 20:35 | Nee | |
| Windhoek | UTC+2 | 20:35 | Nee | |
| Kyiv | UTC+2 / +3 | 21:35 | Ja | |
| Gaza | UTC+2 / +3 | 20:35 | Ja | |
| Nicosia | UTC+2 / +3 | 21:35 | Ja | |
| Boekarest | UTC+2 / +3 | 21:35 | Ja | |
| Kigali | UTC+2 | 20:35 | Nee | |
| Khartoum | UTC+2 | 20:35 | Nee | |
| Lusaka | UTC+2 | 20:35 | Nee | |
| Harare | UTC+2 | 20:35 | Nee | |
| Kaapstad | UTC+2 | 20:35 | Nee | |
| Juba | UTC+2 | 20:35 | Nee | |
| Mariehamn | UTC+2 / +3 | 21:35 | Ja | |
| Bahrein | UTC+3 | 21:35 | Nee | |
| Minsk | UTC+3 | 21:35 | Nee | |
| Comoro | UTC+3 | 21:35 | Nee | |
| Djibouti | UTC+3 | 21:35 | Nee | |
| Asmara | UTC+3 | 21:35 | Nee | |
| Addis Abeba | UTC+3 | 21:35 | Nee | |
| Bagdad | UTC+3 | 21:35 | Nee | |
| Sana’a | UTC+3 | 21:35 | Nee | |
| Amman | UTC+3 | 21:35 | Nee | |
| Nairobi | UTC+3 | 21:35 | Nee | |
| Koeweit-Stad | UTC+3 | 21:35 | Nee | |
| Antananarivo | UTC+3 | 21:35 | Nee | |
| Mayotte | UTC+3 | 21:35 | Nee | |
| Kampala | UTC+3 | 21:35 | Nee | |
| Doha | UTC+3 | 21:35 | Nee | |
| Moskou | UTC+3 | 21:35 | Nee | |
| Riyad | UTC+3 | 21:35 | Nee | |
| Mogadishu | UTC+3 | 21:35 | Nee | |
| Aleppo | UTC+3 | 21:35 | Nee | |
| Dar es Salaam | UTC+3 | 21:35 | Nee | |
| Istanbul | UTC+3 | 21:35 | Nee | |
| Teheran | UTC+3:30 | 22:05 | Nee | |
| Jerevan | UTC+4 | 22:35 | Nee | |
| Bakoe | UTC+4 | 22:35 | Nee | |
| Tbilisi | UTC+4 | 22:35 | Nee | |
| Port Louis | UTC+4 | 22:35 | Nee | |
| Masqat | UTC+4 | 22:35 | Nee | |
| Reunion | UTC+4 | 22:35 | Nee | |
| Mahe | UTC+4 | 22:35 | Nee | |
| Dubai | UTC+4 | 22:35 | Nee | |
| Kabul | UTC+4:30 | 23:05 | Nee | |
| Kerguelen | UTC+5 | 23:35 | Nee | |
| Almaty | UTC+5 | 23:35 | Nee | |
| Maldives | UTC+5 | 23:35 | Nee | |
| Tasjkent | UTC+5 | 23:35 | Nee | |
| Karachi | UTC+5 | 23:35 | Nee | |
| Dushanbe | UTC+5 | 23:35 | Nee | |
| Asjchabad | UTC+5 | 23:35 | Nee | |
| Mumbai | UTC+5:30 | 00:05 | Nee | |
| Colombo | UTC+5:30 | 00:05 | Nee | |
| Kathmandu | UTC+5:45 | 00:20 | Nee | |
| Dhaka | UTC+6 | 00:35 | Nee | |
| Thimphu | UTC+6 | 00:35 | Nee | |
| Chagos | UTC+6 | 00:35 | Nee | |
| Bisjkek | UTC+6 | 00:35 | Nee | |
| Cocos | UTC+6:30 | 01:05 | Nee | |
| Yangon | UTC+6:30 | 01:05 | Nee | |
| Phnom Penh | UTC+7 | 01:35 | Nee | |
| Christmas | UTC+7 | 01:35 | Nee | |
| Jakarta | UTC+7 | 01:35 | Nee | |
| Vientiane | UTC+7 | 01:35 | Nee | |
| Bangkok | UTC+7 | 01:35 | Nee | |
| Ho Chi Minhstad | UTC+7 | 01:35 | Nee | |
| Bandar Seri Begawan | UTC+8 | 02:35 | Nee | |
| Chongqing | UTC+8 | 02:35 | Nee | |
| Manila | UTC+8 | 02:35 | Nee | |
| Hongkong | UTC+8 | 02:35 | Nee | |
| Macau | UTC+8 | 02:35 | Nee | |
| Penang | UTC+8 | 02:35 | Nee | |
| Ulaanbaatar | UTC+8 | 02:35 | Nee | |
| Singapore | UTC+8 | 02:35 | Nee | |
| Kaohsiung | UTC+8 | 02:35 | Nee | |
| Tokyo | UTC+9 | 03:35 | Nee | |
| Pyongyang | UTC+9 | 03:35 | Nee | |
| Dili | UTC+9 | 03:35 | Nee | |
| Palau | UTC+9 | 03:35 | Nee | |
| Seoul | UTC+9 | 03:35 | Nee | |
| Sydney | UTC+10 / +11 | 05:35 | Ja | |
| Guam | UTC+10 | 04:35 | Nee | |
| Saipan | UTC+10 | 04:35 | Nee | |
| Port Moresby | UTC+10 | 04:35 | Nee | |
| Palikir | UTC+11 | 05:35 | Nee | |
| Noumea | UTC+11 | 05:35 | Nee | |
| Norfolk | UTC+11 / +12 | 06:35 | Ja | |
| Honiara | UTC+11 | 05:35 | Nee | |
| Port Vila | UTC+11 | 05:35 | Nee | |
| Suva | UTC+12 | 06:35 | Nee | |
| Majuro | UTC+12 | 06:35 | Nee | |
| Nauru | UTC+12 | 06:35 | Nee | |
| Auckland | UTC+12 / +13 | 07:35 | Ja | |
| Funafuti | UTC+12 | 06:35 | Nee | |
| Wallis | UTC+12 | 06:35 | Nee | |
| Kanton | UTC+13 | 07:35 | Nee | |
| Apia | UTC+13 | 07:35 | Nee | |
| Fakaofo | UTC+13 | 07:35 | Nee | |
| Tongatapu | UTC+13 | 07:35 | Nee |
Lees verder
Gidsen over tijdzonesGMT – Greenwich Mean TimeNet als de meeste mensen heeft u waarschijnlijk wel eens gehoord van GMT, oftewel Greenwich Mean Time, en…
Gidsen over tijdzonesCET – Midden-Europese tijdVeel mensen dromen ervan om door Europa te reizen. Dit kleine continent bestaat uit talrijke prachtige landen die…
Gidsen over tijdzonesMST – Mountain Standard TimeIedereen weet in welke tijdzone hij of zij woont, maar niet veel mensen zijn zich bewust van het…