Zeitzonen-Ratgeber
Zeitzonen weltweit

Um die Zeitzone zu berechnen, in die ein Gebiet theoretisch fällt, wird der Längengrad des Gebiets durch 15 geteilt. Bis 1972 entsprach GMT der Weltzeit. Heute ist es eine einfache Zeitzone. Im Jahr 1847 führten die britischen Eisenbahnen GMT als Standard ein. Die Kalibrierung erfolgte mithilfe von Teleskopen. Der Meridian, nach dem GMT benannt ist, dient als Bezugspunkt für 0 Grad Längengrad (obwohl er nicht wirklich 0 Grad beträgt). Jeder Ort auf der Erde wird entweder in Grad östlich oder westlich dieser Linie gemessen.
Die Tatsache, dass Zeitzonen weltweit als Versatz oder Differenz zur Standardzeit berechnet werden, macht es einfach, die Uhrzeit an einem Ort zu ermitteln, sobald man die zugehörige Zeitzone und die aktuelle Standardzeit kennt. Berechnungen können auch anhand der Ortszeit vorgenommen werden, sobald die erwartete Zeitdifferenz bekannt ist. Die meisten Zeitzonen liegen genau eine Stunde auseinander, und ihre Zeit wird als Versatz zur koordinierten Weltzeit (UTC) berechnet. Dies können Sie auf unserer Zeitzonenkarte einsehen oder mithilfe unseres Zeitzonenumrechners nutzen, um die Zeitdifferenz zwischen zwei Orten zu ermitteln. Westlich des Nullmeridians / Greenwich-Meridians ist die Zeit früher, während sie in östlicher Richtung später ist. Die internationale Datumsgrenze erhöht die Gesamtzahl der Zeitzonen weltweit um drei. Darüber hinaus liegen einige Zeitzonen 30 bzw. 45 Minuten auseinander. Daher gibt es weltweit mehr als die theoretischen 24 Zeitzonen.
Zeitzonen nach Ländern
Länder und Gebiete: 246
| Land | Größte Stadt | UTC-Abweichung | Ortszeit | Sommerzeit |
|---|---|---|---|---|
| Pago Pago | UTC−11 | 07:33 | Nein | |
| Midway | UTC−11 | 07:33 | Nein | |
| Niue | UTC−11 | 07:33 | Nein | |
| Rarotonga | UTC−10 | 08:33 | Nein | |
| Gambier | UTC−9 | 09:33 | Nein | |
| Pitcairn | UTC−8 | 10:33 | Nein | |
| Belmopan | UTC−6 | 12:33 | Nein | |
| San José | UTC−6 | 12:33 | Nein | |
| San Salvador | UTC−6 | 12:33 | Nein | |
| Guatemala-Stadt | UTC−6 | 12:33 | Nein | |
| Tegucigalpa | UTC−6 | 12:33 | Nein | |
| Mexiko-Stadt | UTC−6 | 12:33 | Nein | |
| Managua | UTC−6 | 12:33 | Nein | |
| Nassau | UTC−5 / −4 | 14:33 | Ja | |
| Guayaquil | UTC−5 | 13:33 | Nein | |
| Port-au-Prince | UTC−5 / −4 | 14:33 | Ja | |
| Kingston | UTC−5 | 13:33 | Nein | |
| Cayman | UTC−5 | 13:33 | Nein | |
| Toronto | UTC−5 / −4 | 14:33 | Ja | |
| Bogotá | UTC−5 | 13:33 | Nein | |
| Havanna | UTC−5 / −4 | 14:33 | Ja | |
| Panama | UTC−5 | 13:33 | Nein | |
| Lima | UTC−5 | 13:33 | Nein | |
| Grand Turk | UTC−5 / −4 | 14:33 | Ja | |
| New York | UTC−5 / −4 | 14:33 | Ja | |
| St Thomas | UTC−4 | 14:33 | Nein | |
| Anguilla | UTC−4 | 14:33 | Nein | |
| Antigua | UTC−4 | 14:33 | Nein | |
| Oranjestad | UTC−4 | 14:33 | Nein | |
| Bridgetown | UTC−4 | 14:33 | Nein | |
| Hamilton | UTC−4 / −3 | 15:33 | Ja | |
| Santa Cruz de la Sierra | UTC−4 | 14:33 | Nein | |
| Tortola | UTC−4 | 14:33 | Nein | |
| Santiago de Chile | UTC−4 / −3 | 15:33 | Ja | |
| Curacao | UTC−4 | 14:33 | Nein | |
| Dominica | UTC−4 | 14:33 | Nein | |
| Santo Domingo | UTC−4 | 14:33 | Nein | |
| Grenada | UTC−4 | 14:33 | Nein | |
| Guadeloupe | UTC−4 | 14:33 | Nein | |
| Guyana | UTC−4 | 14:33 | Nein | |
| Kralendijk | UTC−4 | 14:33 | Nein | |
| Martinique | UTC−4 | 14:33 | Nein | |
| Montserrat | UTC−4 | 14:33 | Nein | |
| Puerto Rico | UTC−4 | 14:33 | Nein | |
| Lower Princes | UTC−4 | 14:33 | Nein | |
| St Barthelemy | UTC−4 | 14:33 | Nein | |
| Basseterre | UTC−4 | 14:33 | Nein | |
| Castries | UTC−4 | 14:33 | Nein | |
| Marigot | UTC−4 | 14:33 | Nein | |
| Kingstown | UTC−4 | 14:33 | Nein | |
| Port of Spain | UTC−4 | 14:33 | Nein | |
| Caracas | UTC−4 | 14:33 | Nein | |
| Buenos Aires | UTC−3 | 15:33 | Nein | |
| São Paulo | UTC−3 | 15:33 | Nein | |
| Stanley | UTC−3 | 15:33 | Nein | |
| Cayenne | UTC−3 | 15:33 | Nein | |
| Asunción | UTC−3 | 15:33 | Nein | |
| Miquelon | UTC−3 / −2 | 16:33 | Ja | |
| Paramaribo | UTC−3 | 15:33 | Nein | |
| Montevideo | UTC−3 | 15:33 | Nein | |
| South Georgia | UTC−2 | 16:33 | Nein | |
| Praia | UTC−1 | 17:33 | Nein | |
| Ouagadougou | UTC+0 | 18:33 | Nein | |
| Abidjan | UTC+0 | 18:33 | Nein | |
| Faroe | UTC+0 / +1 | 19:33 | Ja | |
| Banjul | UTC+0 | 18:33 | Nein | |
| Accra | UTC+0 | 18:33 | Nein | |
| Danmarkshavn | UTC+0 | 18:33 | Nein | |
| Guernsey | UTC+0 / +1 | 19:33 | Ja | |
| Conakry | UTC+0 | 18:33 | Nein | |
| Bissau | UTC+0 | 18:33 | Nein | |
| Dublin | UTC+0 / +1 | 19:33 | Ja | |
| Reykjavik | UTC+0 | 18:33 | Nein | |
| Isle of Man | UTC+0 / +1 | 19:33 | Ja | |
| Jersey | UTC+0 / +1 | 19:33 | Ja | |
| Monrovia | UTC+0 | 18:33 | Nein | |
| Bamako | UTC+0 | 18:33 | Nein | |
| Nouakchott | UTC+0 | 18:33 | Nein | |
| Lissabon | UTC+0 / +1 | 19:33 | Ja | |
| Dakar | UTC+0 | 18:33 | Nein | |
| Freetown | UTC+0 | 18:33 | Nein | |
| St Helena | UTC+0 | 18:33 | Nein | |
| Sao Tome | UTC+0 | 18:33 | Nein | |
| Lomé | UTC+0 | 18:33 | Nein | |
| London | UTC+0 / +1 | 19:33 | Ja | |
| Tirana | UTC+1 / +2 | 20:33 | Ja | |
| Algier | UTC+1 | 19:33 | Nein | |
| Andorra la Vella | UTC+1 / +2 | 20:33 | Ja | |
| Luanda | UTC+1 | 19:33 | Nein | |
| Antwerpen | UTC+1 / +2 | 20:33 | Ja | |
| Cotonou | UTC+1 | 19:33 | Nein | |
| Sarajevo | UTC+1 / +2 | 20:33 | Ja | |
| Kinshasa | UTC+1 | 19:33 | Nein | |
| Berlin | UTC+1 / +2 | 20:33 | Ja | |
| Kopenhagen | UTC+1 / +2 | 20:33 | Ja | |
| Paris | UTC+1 / +2 | 20:33 | Ja | |
| Libreville | UTC+1 | 19:33 | Nein | |
| Gibraltar | UTC+1 / +2 | 20:33 | Ja | |
| Rom | UTC+1 / +2 | 20:33 | Ja | |
| Douala | UTC+1 | 19:33 | Nein | |
| Zagreb | UTC+1 / +2 | 20:33 | Ja | |
| Vaduz | UTC+1 / +2 | 20:33 | Ja | |
| Luxemburg | UTC+1 / +2 | 20:33 | Ja | |
| Valletta | UTC+1 / +2 | 20:33 | Ja | |
| Casablanca | UTC+1 | 19:33 | Ja | |
| Monaco | UTC+1 / +2 | 20:33 | Ja | |
| Podgorica | UTC+1 / +2 | 20:33 | Ja | |
| Amsterdam | UTC+1 / +2 | 20:33 | Ja | |
| Niamey | UTC+1 | 19:33 | Nein | |
| Lagos | UTC+1 | 19:33 | Nein | |
| Skopje | UTC+1 / +2 | 20:33 | Ja | |
| Oslo | UTC+1 / +2 | 20:33 | Ja | |
| Warschau | UTC+1 / +2 | 20:33 | Ja | |
| Brazzaville | UTC+1 | 19:33 | Nein | |
| San Marino | UTC+1 / +2 | 20:33 | Ja | |
| Stockholm | UTC+1 / +2 | 20:33 | Ja | |
| Zürich | UTC+1 / +2 | 20:33 | Ja | |
| Belgrad | UTC+1 / +2 | 20:33 | Ja | |
| Bratislava | UTC+1 / +2 | 20:33 | Ja | |
| Ljubljana | UTC+1 / +2 | 20:33 | Ja | |
| Madrid | UTC+1 / +2 | 20:33 | Ja | |
| Longyearbyen | UTC+1 / +2 | 20:33 | Ja | |
| Ndjamena | UTC+1 | 19:33 | Nein | |
| Prag | UTC+1 / +2 | 20:33 | Ja | |
| Tunis | UTC+1 | 19:33 | Nein | |
| Budapest | UTC+1 / +2 | 20:33 | Ja | |
| Vatican | UTC+1 / +2 | 20:33 | Ja | |
| El Aaiun | UTC+1 | 19:33 | Ja | |
| Bangui | UTC+1 | 19:33 | Nein | |
| Malabo | UTC+1 | 19:33 | Nein | |
| Wien | UTC+1 / +2 | 20:33 | Ja | |
| Gaborone | UTC+2 | 20:33 | Nein | |
| Sofia | UTC+2 / +3 | 21:33 | Ja | |
| Bujumbura | UTC+2 | 20:33 | Nein | |
| Tallinn | UTC+2 / +3 | 21:33 | Ja | |
| Mbabane | UTC+2 | 20:33 | Nein | |
| Helsinki | UTC+2 / +3 | 21:33 | Ja | |
| Athen | UTC+2 / +3 | 21:33 | Ja | |
| Jerusalem | UTC+2 / +3 | 21:33 | Ja | |
| Maseru | UTC+2 | 20:33 | Nein | |
| Riga | UTC+2 / +3 | 21:33 | Ja | |
| Beirut | UTC+2 / +3 | 21:33 | Ja | |
| Tripolis | UTC+2 | 20:33 | Nein | |
| Vilnius | UTC+2 / +3 | 21:33 | Ja | |
| Blantyre | UTC+2 | 20:33 | Nein | |
| Chișinău | UTC+2 / +3 | 21:33 | Ja | |
| Maputo | UTC+2 | 20:33 | Nein | |
| Windhoek | UTC+2 | 20:33 | Nein | |
| Gaza | UTC+2 / +3 | 20:33 | Ja | |
| Nikosia | UTC+2 / +3 | 21:33 | Ja | |
| Kigali | UTC+2 | 20:33 | Nein | |
| Bukarest | UTC+2 / +3 | 21:33 | Ja | |
| Lusaka | UTC+2 | 20:33 | Nein | |
| Harare | UTC+2 | 20:33 | Nein | |
| Khartum | UTC+2 | 20:33 | Nein | |
| Kapstadt | UTC+2 | 20:33 | Nein | |
| Juba | UTC+2 | 20:33 | Nein | |
| Kiew | UTC+2 / +3 | 21:33 | Ja | |
| Kairo | UTC+2 / +3 | 21:33 | Ja | |
| Mariehamn | UTC+2 / +3 | 21:33 | Ja | |
| Bahrain | UTC+3 | 21:33 | Nein | |
| Minsk | UTC+3 | 21:33 | Nein | |
| Djibouti | UTC+3 | 21:33 | Nein | |
| Asmara | UTC+3 | 21:33 | Nein | |
| Bagdad | UTC+3 | 21:33 | Nein | |
| Sana’a | UTC+3 | 21:33 | Nein | |
| Amman | UTC+3 | 21:33 | Nein | |
| Doha | UTC+3 | 21:33 | Nein | |
| Nairobi | UTC+3 | 21:33 | Nein | |
| Comoro | UTC+3 | 21:33 | Nein | |
| Kuwait-Stadt | UTC+3 | 21:33 | Nein | |
| Antananarivo | UTC+3 | 21:33 | Nein | |
| Mayotte | UTC+3 | 21:33 | Nein | |
| Moskau | UTC+3 | 21:33 | Nein | |
| Riad | UTC+3 | 21:33 | Nein | |
| Mogadischu | UTC+3 | 21:33 | Nein | |
| Aleppo | UTC+3 | 21:33 | Nein | |
| Dar es Salaam | UTC+3 | 21:33 | Nein | |
| Istanbul | UTC+3 | 21:33 | Nein | |
| Kampala | UTC+3 | 21:33 | Nein | |
| Addis Abeba | UTC+3 | 21:33 | Nein | |
| Teheran | UTC+3:30 | 22:03 | Nein | |
| Jerewan | UTC+4 | 22:33 | Nein | |
| Baku | UTC+4 | 22:33 | Nein | |
| Tiflis | UTC+4 | 22:33 | Nein | |
| Port Louis | UTC+4 | 22:33 | Nein | |
| Maskat | UTC+4 | 22:33 | Nein | |
| Reunion | UTC+4 | 22:33 | Nein | |
| Mahe | UTC+4 | 22:33 | Nein | |
| Dubai | UTC+4 | 22:33 | Nein | |
| Kabul | UTC+4:30 | 23:03 | Nein | |
| Kerguelen | UTC+5 | 23:33 | Nein | |
| Almaty | UTC+5 | 23:33 | Nein | |
| Maldives | UTC+5 | 23:33 | Nein | |
| Karachi | UTC+5 | 23:33 | Nein | |
| Dushanbe | UTC+5 | 23:33 | Nein | |
| Aşgabat | UTC+5 | 23:33 | Nein | |
| Taschkent | UTC+5 | 23:33 | Nein | |
| Mumbai | UTC+5:30 | 00:03 | Nein | |
| Colombo | UTC+5:30 | 00:03 | Nein | |
| Kathmandu | UTC+5:45 | 00:18 | Nein | |
| Dhaka | UTC+6 | 00:33 | Nein | |
| Thimphu | UTC+6 | 00:33 | Nein | |
| Chagos | UTC+6 | 00:33 | Nein | |
| Bischkek | UTC+6 | 00:33 | Nein | |
| Cocos | UTC+6:30 | 01:03 | Nein | |
| Yangon | UTC+6:30 | 01:03 | Nein | |
| Jakarta | UTC+7 | 01:33 | Nein | |
| Phnom Penh | UTC+7 | 01:33 | Nein | |
| Vientiane | UTC+7 | 01:33 | Nein | |
| Bangkok | UTC+7 | 01:33 | Nein | |
| Ho-Chi-Minh-Stadt | UTC+7 | 01:33 | Nein | |
| Christmas | UTC+7 | 01:33 | Nein | |
| Bandar Seri Begawan | UTC+8 | 02:33 | Nein | |
| Chongqing | UTC+8 | 02:33 | Nein | |
| Hongkong | UTC+8 | 02:33 | Nein | |
| Penang | UTC+8 | 02:33 | Nein | |
| Ulaanbaatar | UTC+8 | 02:33 | Nein | |
| Manila | UTC+8 | 02:33 | Nein | |
| Singapur | UTC+8 | 02:33 | Nein | |
| Macau | UTC+8 | 02:33 | Nein | |
| Kaohsiung | UTC+8 | 02:33 | Nein | |
| Tokio | UTC+9 | 03:33 | Nein | |
| Pjöngjang | UTC+9 | 03:33 | Nein | |
| Dili | UTC+9 | 03:33 | Nein | |
| Palau | UTC+9 | 03:33 | Nein | |
| Seoul | UTC+9 | 03:33 | Nein | |
| Sydney | UTC+10 / +11 | 05:33 | Ja | |
| Guam | UTC+10 | 04:33 | Nein | |
| Saipan | UTC+10 | 04:33 | Nein | |
| Port Moresby | UTC+10 | 04:33 | Nein | |
| Palikir | UTC+11 | 05:33 | Nein | |
| Noumea | UTC+11 | 05:33 | Nein | |
| Norfolk | UTC+11 / +12 | 06:33 | Ja | |
| Honiara | UTC+11 | 05:33 | Nein | |
| Port Vila | UTC+11 | 05:33 | Nein | |
| Suva | UTC+12 | 06:33 | Nein | |
| Majuro | UTC+12 | 06:33 | Nein | |
| Nauru | UTC+12 | 06:33 | Nein | |
| Auckland | UTC+12 / +13 | 07:33 | Ja | |
| Funafuti | UTC+12 | 06:33 | Nein | |
| Wallis | UTC+12 | 06:33 | Nein | |
| Kanton | UTC+13 | 07:33 | Nein | |
| Apia | UTC+13 | 07:33 | Nein | |
| Fakaofo | UTC+13 | 07:33 | Nein | |
| Tongatapu | UTC+13 | 07:33 | Nein |
Weiterlesen
Zeitzonen-RatgeberAtomuhr – Zeitbestimmung anhand der Frequenz der AtomeMit dem technologischen Fortschritt und der Überwindung von Entfernungen wird unser Leben immer schneller. Der Bedarf an einer…
Zeitzonen-RatgeberMST – Mountain Standard TimeJeder weiß, in welcher Zeitzone er lebt, doch nur wenige Menschen sind sich des Konzepts der Zeitzonen bewusst.…
Zeitzonen-RatgeberEDT – Eastern Daylight TimeViele Menschen verstehen das Konzept einer Zeitzone nicht. Sie wissen nicht viel über die verschiedenen Zeitzonen auf der…